Basic Info.
Voltage
350V
Load Capacity
>2000kg
Certification
CE, ISO9001: 2000
Warranty
1 Year
Customized
Customized
Condition
New
Weight
4.5tons
Transport Package
Wooden Pallets
Specification
7700mm* 2750mm* 4000mm
Trademark
FINESTART
Origin
China
Production Capacity
100units/Year
Product Description
Introduction
FSRZ2400 series machine is used for impregnating soften agent and hydro-extractor process of the tubular fabrics, it can be substitute for centrifugal machine and wet expander. It is high efficient and easy to operate.
Basic Info | |
Model | FSRZ1400 |
Name | Ballon Padding Machine |
Function | Ballon Padding Machine is used for impregnating softening liquid to wet process of double dip the tubular fabric, |
then padding the residual liqiud. it can be substitute for the traditional process of centrifugal machine and wet expander. | |
It is high efficient and easy to operate. | |
Suitable Fabric | Wet tubular knitted Fabric |
OEM | FINESTART |
Year of Manufacture | 2018 |
Technical Dates | |
Working Width | 1400mm |
Working Speed | 3-45m/min |
Installed Power | 11.45kw |
Dimension | (7700mm×2750mm×4000mm)L*W*H |
Weight | Approx. 5.8T |
Compressed Air | 0.35-0.6MPa |
Color | Blue/Customize |
No | Main Parts | Explanation | |
1 | Turning Table | Turn table is driven by motor, it can turn clockwise or anticlockwise according to untwist needing. | |
2 | Detwister | Detwister will auto detwist the roped fabric and infeed smoothly | |
3 | Ring Guider | Fabrics guide rings position (fabrics working breadth) is adjusted through lead screw, lead screw is driven by motor | |
4 | Trough | Make it by 316L stainless steel,anti-corrosion from the chemical liquid | |
5 | Auto Blower | After detwisting,the blower will inject air into fabric,it will be favor to utmost impregnate the chemical agent on fabric | |
6 | Squeezer | Squeezer consists of 2 sets rubber roller and 2 sets Pneumatics cylinder. | |
The pressure of the squeezing roller is adjusted by two sets reduce valve. | |||
The water squeezing device and softener expression device are driven by one motor separately, | |||
the two motors are controlled by inverter. | |||
7 | Tension Regulator | Set with a regulation-resistance to adjust tension between squeezing roller and delivery device. | |
Energy Consumption | |||
No | Item | Consumption | |
1 | Driving System | 11.45KW | |
2 | Steam | 50-100kg/h | |
Loading | |||
1 | 1*20GP |
Other Products
Production Line
Payment Terms:
Payment Conditions: 30% down payment by T/T and the balance payment should be TT or in irrevocable L/C at sight.
Delivery time:30 days from the date of receiving down payment. All payment should be received before delivery in China.
Any questions and requirments,contact us now!