Basic Info.
Product Description
Model | Voltage | Power | Capacity | Dimension | N.W. | Refrigerant |
ICM-335 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 518x740x780mm | 108kg | R410a/R404A |
ICM-370 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 570x780x1400mm | 134kg | R410a/R404A |
ICM-390T | 110/220V 50/60Hz | 1.95kW | 35-40L/h | 620x600x800mm | 90kg | R410A/R404A |
ICM-390 | 110/220V 50/60Hz | 2.3kW | 50-55L/h | 620x600x1230mm | 110kg | R410a/R404A |
ICM-395 | 110/220V 50/60Hz | 3.8kW | 60-65L/h | 750x865x1500mm | 192kg | R410a/R404A |
ICM-395T | 110/220V 50/60Hz | 3.8kW | 60-65L/h | 820x680x780mm | 201kg | R410a/R404A |
1. Five flavours mix, mini desktop style.
2. Full transparent discharge door, stainless steel handle.
3. Three Cylinder, and three tanks.
4. Keep fresh over night free wash for 7 days.
5. LCD control screen, count ice cream cones. error show for protect.