Basic Info.
Model NO.
ICM-390
Power Source
Electric
Process
Frozen and Chilled
Automatic Grade
Automatic
Application
Ice Cream
Customized
Customized
Compressor
Panasonic
Refrigerant
R404A/R410A
Voltage
220/110V, 50/60Hz
Plug
Customized
Body Material
Stainless Steel
Transport Package
Plywood Case
Specification
620x600x1230mm
Trademark
Kolice
Origin
China
HS Code
8418699020
Production Capacity
5000 Sets Per Year
Packaging & Delivery
Package Size
80.00cm * 90.00cm * 150.00cm
Package Gross Weight
150.000kg
Product Description
Product Description
Model | Voltage | Power | Capacity | Dimension | N.W. | Refrigerant |
ICM-335 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 518x740x780mm | 108kg | R410a/R404A |
ICM-370 | 110/220V 50/60Hz | 1.8kW | 18-25L/h | 570x780x1400mm | 134kg | R410a/R404A |
ICM-390T | 110/220V 50/60Hz | 1.95kW | 35-40L/h | 620x600x800mm | 90kg | R410A/R404A |
ICM-390 | 110/220V 50/60Hz | 2.3kW | 50-55L/h | 620x600x1330mm | 130kg | R410a/R404A |
ICM-395 | 110/220V 50/60Hz | 3.8kW | 60-65L/h | 750x865x1500mm | 190kg | R410a/R404A |
ICM-395T | 110/220V 50/60Hz | 3.8kW | 60-65L/h | 820x680x780mm | 120kg | R410a/R404A |
1. Five flavours mix, mini desktop style.
2. Full transparent discharge door, stainless steel handle.
3. Three Cylinder, and three tanks.
4. Keep fresh over night free wash for 7 days.
5. LCD control screen, count ice cream cones. error show for protect.
Packaging & Shipping
Company Information