- Overview
- Our Advantages
- Product Description
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
3 Flavors Ice Cream Machine Commercial Countertop Stainless Steel Italian Self Service Frozen Yogurt Soft Serve IceCream Making Machine
ITEM NO. | DESCRIPTION | DIMENSION (MM) | PACKING SIZE (MM) | GROSS WEIGHT (KGS) | VOLUME (CBM) | REMARK |
HIC-618CTBA | Table Top Three Flavor Ice Cream Machine (18-22L) | 715x480x720 | 830x550x800 | 95 | 0.37 | Power: 1.8kW, 220v/50Hz Capacity: 18-22L Refrigerant: R22 Compressor: GMCC Hopper: 4.5Lx2 Counting and reset function |
HIC-618DBA | Floor Standing Three Flavor Ice Cream Machine (18-22L) | 715x480x1260 | 830x550x1350 | 100 | 0.62 | Power: 1.8kW, 220v/50Hz Capacity: 18-22L Refrigerant: R22 Compressor: GMCC Hopper: 4.5Lx2 Counting and reset function |
HIC-618SCTBA | Table Top Three Flavor Ice Cream Machine (18-22L) | 715x480x720 | 830x550x800 | 95 | 0.37 | Power: 1.8kW, 220v/50Hz Capacity: 18-22L Refrigerant: R22 Compressor: GMCC Hopper: 4.5Lx2 Counting and reset function |
HIC-618SDBA | Floor Standing Three Flavor Ice Cream Machine (18-22L) | 715x480x1260 | 830x550x1350 | 100 | 0.62 | Power: 1.8kW, 220v/50Hz Capacity: 18-22L Refrigerant: R22 Compressor: GMCC Hopper: 4.5Lx2 Counting and reset function |
HIC-25CTBA | Table Top Three Flavor Ice Cream Machine (25-28L) | 715x560x780 | 840x620x880 | 105 | 0.46 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-25DBA | Floor Standing Three Flavor Ice Cream Machine (25-28L) | 715x560x1380 | 840x620x1480 | 110 | 0.77 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-36DBA | Floor Standing Three Flavor Ice Cream Machine (36-40L) | 715x560x1380 | 840x620x1480 | 125 | 0.77 | Power: 2.8kW, 220v/50Hz Capacity: 36-40L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-25FTBA | Table Top Three Flavor Ice Cream Machine (25-28L) | 715x560x780 | 840x620x880 | 105 | 0.46 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-25FBA | Floor Standing Three Flavor Ice Cream Machine (25-28L) | 715x560x1380 | 840x620x1480 | 110 | 0.77 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-36FBA | Floor Standing Three Flavor Ice Cream Machine (36-40L) | 715x560x1380 | 840x620x1480 | 125 | 0.77 | Power: 2.8kW, 220v/50Hz Capacity: 36-40L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-25ETBA | Table Top Three Flavor Ice Cream Machine (25-28L) | 715x560x780 | 840x620x880 | 105 | 0.46 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R22 Compressor: GMCC Hopper: 6.5Lx2 Counting and reset function |
HIC-18ETBA | Table Top Single Flavor Ice Cream Machine (18-20L) | 715x340x800 | 800x450x880 | 90 | 0.32 | Power: 1.6kW, 220v/50Hz Capacity: 18-20L Refrigerant: R22 Compressor: GMCC Hopper: 6.5L Counting and reset function |
HIC-18CTBA | Table Top Single Flavor Ice Cream Machine (18-20L) | 715x340x800 | 800x450x880 | 90 | 0.32 | Power: 1.6kW, 220v/50Hz Capacity: 18-20L Refrigerant: R22 Compressor: GMCC Hopper: 6.5L Counting and reset function |
HIC-S12 | Table Top Single Flavor Ice Cream Machine (12-16L) | 690x220x800 | 740x280x910 | 68 | 0.19 | Power: 0.9kW, 220v/50Hz Capacity: 12-16L Refrigerant: R290 Compressor: Wanbao Hopper: 4.5L Counting and reset function Pre-cooling fresh-keeping |
HIC-F16 | Table Top Single Flavor Ice Cream Machine (16-18L) | 700x220x840 | 740x280x910 | 70 | 0.19 | Power: 1kW, 220v/50Hz Capacity: 12-16L Refrigerant: R404A Compressor: EMBRACO Hopper: 4.5L Counting and reset function Pre-cooling fresh-keeping |
HIC-S18 | Table Top Single Flavor Ice Cream Machine (16-18L) | 710x230x770 | 740x280x910 | 70 | 0.19 | Power: 1kW, 220v/50Hz Capacity: 16-18L Refrigerant: R290 Compressor: Wanbao Hopper: 4.5L Counting and reset function Pre-cooling fresh-keeping |
HIC-S8 | Table Top Single Flavor Ice Cream Machine (6-8L) | 550x290x570 | 740x280x910 | 45 | 0.19 | Power: 0.6kW, 220v/50Hz Capacity: 6-8L Refrigerant: R290 Compressor: Wanbao Hopper: 6L Counting and reset function Pre-cooling fresh-keeping |
HIC-28CTBP | Table Top Single Flavor Ice Cream Machine (26-30L) | 560x340x780 | 630x460x900 | 90 | 0.26 | Power: 2kW, 220v/50Hz Capacity: 26-30L Refrigerant: R404A Compressor: EMBRACO Hopper: 10L Counting and reset function Pre-cooling fresh-keeping with gear pump, missing material alarm and magnetic stirring |
HIC-628CTBA | Table Top Three Flavor Ice Cream Machine (25-28L) | 760x580x820 | 800x580x830 | 110 | 0.39 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R134a Compressor: Wanbao Hopper: 6.5Lx2 Counting and reset function |
HIC-628DBA | Floor Standing Three Flavor Ice Cream Machine (25-28L) | 760x560x1370 | 840x620x1480 | 120 | 0.77 | Power: 2kW, 220v/50Hz Capacity: 25-28L Refrigerant: R134a Compressor: Wanbao Hopper: 6.5Lx2 Counting and reset function |
HIC-F648 | Floor Standing Three Flavor Ice Cream Machine (48-52L) | 715x560x1380 | 840x620x1480 | 140 | 0.77 | Power: 3.5kW, 220v/50Hz Capacity: 48-52L Refrigerant: R22 Compressor: GMCC Hopper: 10Lx2 Counting and reset function Pre-cooling fresh-keeping, built-in regeneration Double puffing pump & hopper have poppe effect |
HIC-F658 | Floor Standing Three Flavor Ice Cream Machine (68L) | 600x950x1440 | 650x1050x1540 | 200 | 0.89 | Power: 4.8kW, 220v/50Hz Capacity: 68L Refrigerant: R22 Compressor: GMCC Hopper: 10Lx2 Counting and reset function Pre-cooling fresh-keeping, built-in regeneration Double puffing pump & hopper have poppe effect Continuously beating ice cream after molding, without waiting |
HIC-D56DT | Table Top Three Flavor Ice Cream Machine (52-58L) | 600x870x1020 | 620x920x1200 | 120 | 0.69 | Power: 4kW, 220v/50Hz Capacity: 52-58L Refrigerant: R22 Compressor: GMCC Hopper: 10Lx2 Counting and reset function Pre-cooling fresh-keeping, built-in regeneration Double puffing pump & hopper have poppe effect Dual system operation panel, ejector pin induction discharge Double system and double control can realize single cylinder independent operation |
HIC-D56D | Floor Standing Three Flavor Ice Cream Machine (52-58L) | 600x910x1400 | 650x1050x1540 | 210 | 1.06 | Power: 4kW, 220v/50Hz Capacity: 52-58L Refrigerant: R22 Compressor: GMCC Hopper: 10Lx2 Counting and reset function Pre-cooling fresh-keeping, built-in regeneration Double puffing pump & hopper have poppe effect Dual system operation panel, ejector pin induction discharge Double system and double control can realize single cylinder independent operation |
Q: What is the MOQ (Minimum Order Quantity)?
A: No MOQ for our existing stock.
Q: Can I place a mixed order?
A: Sure!
Q: Do you accept customized order?
A: Yes, it's our advantage to do customized order, we design and develop more than 10 new models every year, please send us your sample or drawing.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices for more quantities.
Q: What is the payment term?
A: 30% as deposit in advance by T/T payment, 70% by T/T or L/C before delivery. Small amount by T/T or Western Union are acceptable.
Q: What is the delivery time for my order?
A: Depending on your quantity, 2 days for goods we have in stock. For regular order, delivery takes 25-35 days.
Q: Can you provide free spare parts?
A: Yes, we offer 3% free spare parts from order quantity for each of your order.
Q: What is the warranty?
A: 6 months or 1 year depend on different product. Within the warranty period, send us the pictures for the part you need, we will solve for you.
Q: How can you guarantee the production quality ?
A: Our production is based on ISO 9001:2008, We have 15 years experience of QC team and strictly quality control system in our production process. We have 4 times inspection for each finished product before package